Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $542,415 | $131 |
| Single Story | $415,986 | $130 |
| Tennis Court | $531,168 | $129 |
| Custom Built | $859,794 | $167 |
| Price Reduced | $308,819 | $107 |
| Cul De Sac | $652,379 | $153 |
| Gated | $712,220 | $150 |
| Two Story | $968,225 | $168 |
| New Listings | $346,198 | $107 |
| Golf Course | $901,536 | $175 |
| Short Sale | $215,054 | $90 |
| Foreclosure | $217,404 | $91 |
| Waterfront | $1,096,890 | $212 |
| Golf Course View | $901,350 | $172 |
| Lake View | $1,195,690 | $218 |
![]() |
Selah Realty Group, Inc. |
![]() Selah Realty Group, Inc. |
| P.O. Box 952873 Lake Mary, Florida 32795 |
||
|
email: Nick@SRGSells.com Direct: 407-243-8840 Office : 407-243-8840 |
Loading Data. Please wait.