Homes for Sale Near Citizens Bank Of Florida |
| Keyword | Avg Price | Price/Sf |
| Single Story | $356,932 | $122 |
| Tennis Court | $525,497 | $136 |
| Cul De Sac | $427,810 | $130 |
| Two Story | $639,042 | $139 |
| Waterfront | $788,560 | $178 |
| Price Reduced | $330,958 | $115 |
| New Listings | $282,850 | $92 |
| View | $516,580 | $154 |
| Lake View | $551,831 | $163 |
| Golf Course View | $758,378 | $154 |
| River View | $429,483 | $126 |
| Canal View | $429,483 | $126 |
![]() |
Selah Realty Group, Inc. |
![]() Selah Realty Group, Inc. |
| P.O. Box 952873 Lake Mary, Florida 32795 |
||
|
email: Nick@SRGSells.com Direct: 407-243-8840 Office : 407-243-8840 |
Loading Data. Please wait.