Homes for Sale Near Springs Dry Cleaners |
| Keyword | Avg Price | Price/Sf |
| Single Story | $356,007 | $122 |
| Tennis Court | $516,533 | $135 |
| Cul De Sac | $426,359 | $131 |
| Two Story | $635,901 | $139 |
| Waterfront | $789,521 | $184 |
| New Listings | $237,124 | $94 |
| Price Reduced | $294,253 | $112 |
| View | $511,688 | $156 |
| Lake View | $546,190 | $166 |
| Golf Course View | $758,378 | $154 |
| River View | $380,580 | $128 |
| Canal View | $380,580 | $128 |
![]() |
Selah Realty Group, Inc. |
![]() Selah Realty Group, Inc. |
| P.O. Box 952873 Lake Mary, Florida 32795 |
||
|
email: Nick@SRGSells.com Direct: 407-243-8840 Office : 407-243-8840 |
Loading Data. Please wait.