| Keyword | Avg Price | Price/Sf |
| Pool | $421,451 | $129 |
| Tennis Court | $429,686 | $130 |
| Custom Built | $663,381 | $192 |
| Golf Course | $594,803 | $182 |
| Cul De Sac | $450,738 | $139 |
| Foreclosure | $178,767 | $84 |
| Short Sale | $189,275 | $88 |
| Gated | $573,564 | $226 |
| Horse | $319,834 | $118 |
| Lake View | $880,095 | $236 |
| Lake Front | $984,403 | $252 |
| Boat Dock | $631,173 | $185 |
| Golf Course View | $717,616 | $158 |
| Loft | $507,707 | $138 |
| Tlc | $193,657 | $76 |
![]() |
Nick Firios |
![]() Selah Realty Group, Inc. |
| P.O. Box 952873 Lake Mary, Florida 32795 |
||
|
email: Nick@SRGSells.com Direct: 407-416-6892 Office : 407-416-6892 |
Loading Data. Please wait.