| Keyword | Avg Price | Price/Sf |
| Pool | $431,423 | $136 |
| Tennis Court | $480,833 | $142 |
| Golf Course | $607,620 | $182 |
| Custom Built | $722,735 | $210 |
| Cul De Sac | $464,333 | $152 |
| Foreclosure | $198,910 | $88 |
| Short Sale | $198,970 | $88 |
| Gated | $586,997 | $203 |
| Horse | $357,286 | $129 |
| Lake Front | $721,988 | $224 |
| Boat Dock | $695,465 | $203 |
| Golf Course View | $619,560 | $163 |
| Loft | $496,264 | $144 |
| Single Story | $258,122 | $99 |
| Tlc | $186,428 | $77 |
![]() |
Nick Firios |
![]() Selah Realty Group, Inc. |
| P.O. Box 952873 Lake Mary, Florida 32795 |
||
|
email: Nick@SRGSells.com Direct: 407-416-6892 Office : 407-416-6892 |
Loading Data. Please wait.