Longwood Homes for Sale - Real Estate Listings, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $492,412 | $147 |
| Tennis Court | $499,874 | $149 |
| Cul De Sac | $484,990 | $153 |
| Custom Built | $828,862 | $232 |
| Golf Course | $711,178 | $209 |
| Foreclosure | $206,882 | $92 |
| Short Sale | $208,282 | $93 |
| Gated | $658,570 | $220 |
| Horse | $352,521 | $135 |
| Lake Front | $650,988 | $198 |
| Boat Dock | $707,750 | $216 |
| Loft | $534,997 | $156 |
| Golf Course View | $828,116 | $197 |
| Two Story | $656,781 | $0 |
| Bank Owned | $193,728 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Nick Firios |
![]() Selah Realty Group, Inc. |
| P.O. Box 952873 Lake Mary, Florida 32795 |
||
|
email: Nick@SRGSells.com Direct: 407-416-6892 Office : 407-416-6892 |
| Search Longwood Real Estate: | Longwood Real Estate | Longwood Homes for Sale | Longwood Foreclosures | Schools in Longwood FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.